Flight summary
From / To: | MMIA Colima MMPN Lic And Gen Ignacio Lopez Rayo |
---|---|
Pilot: | Anonymous |
Aircraft: | Douglas DC-9-30 (DC93) |
Landing rate: | -55 ft/min 1.04 g |
Flight time: | 00:43 |
Distance: | 150 nm |
Fuel burnt: | Unknown |
ZFW: | 32.0 t |
Payload: | 6.2 t |
Max. Altitude: | 15,650 ft |
Max. Speed: | 387 kts |
Average Speed: | 268 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MMIA Colima | MMPN Lic And Gen Ignacio Lopez Rayo |
Country |
![]() |
![]() |
Time | 25APR25 2230Z | 25APR25 2314Z |
Local | 25APR25 1630 | 25APR25 1714 |
Fuel | 5,590 KGS | 5,590 KGS |
GW | 37.6 t | 37.6 t |
Heading | 245° | 033° |
Speed TAS | 148 kts | 112 kts |
Pitch | 7° | 7° |
Bank | 0° | 1° |
Winds | 250° @ 15 kts | 190° @ 9 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...