Flight summary
From / To: | CYHU Montreal-St-Hubert CYUY Rouyn-Noranda |
---|---|
Pilot: | Chris Steele |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -30 ft/min 1.06 g |
Flight time: | 02:10 |
Distance: | 306 nm |
Fuel burnt: | Unknown |
ZFW: | 790 KGS |
Payload: | 79 KGS |
Max. Altitude: | 3,342 ft |
Max. Speed: | 128 kts |
Average Speed: | 118 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | CYHU Montreal-St-Hubert | CYUY Rouyn-Noranda |
Country |
![]() |
![]() |
Time | 21APR25 2047Z | 21APR25 2258Z |
Local | 21APR25 1647 | 21APR25 1858 |
Fuel | 74 KGS | 74 KGS |
GW | 864 KGS | 864 KGS |
Heading | 233° | 073° |
Speed TAS | 78 kts | 78 kts |
Pitch | 6° | 1° |
Bank | 1° | 2° |
Winds | 130° @ 7 kts | 150° @ 16 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...