Flight summary
From / To: | YGKL Great Keppel Island YPYA Palmyra Airstrip |
---|---|
Pilot: | Dillon |
Aircraft: | Cessna Caravan (C208) |
Landing rate: | -205 ft/min 1.35 g |
Flight time: | 01:03 |
Distance: | 179 nm |
Fuel burnt: | 231 KGS |
ZFW: | 3.3 t |
Payload: | 897 KGS |
Max. Altitude: | 3,577 ft |
Max. Speed: | 181 kts |
Average Speed: | 167 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YGKL Great Keppel Island | YPYA Palmyra Airstrip |
Country |
![]() |
![]() |
Time | 20APR25 1904Z | 20APR25 2007Z |
Local | 21APR25 0504 | 21APR25 0607 |
Fuel | 455 KGS | 224 KGS |
GW | 3.8 t | 3.6 t |
Heading | 120° | 188° |
Speed TAS | 83 kts | 66 kts |
Pitch | 9° | 1° |
Bank | 1° | 1° |
Winds | 085° @ 5 kts | 214° @ 3 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...