Flight summary
Callsign: | 040901 |
---|---|
From / To: | CYQQ Comox KNUW Whidbey I NAS | Status: | LATE |
Pilot: | J.A. |
Aircraft: | Douglas DC-3 (DC3) |
Planned Cruise: | FL050 |
Landing rate: | -93 ft/min 1.28 g |
Flight time: | 06:58 |
Distance: | 913 nm |
Fuel burnt: | 537 KGS |
ZFW: | 9.8 t |
Payload: | 2,431 KGS |
Max. Altitude: | 7,377 ft |
Max. Speed: | 262 kts |
Average Speed: | 134 kts |
Planned Route: | CYQQ N0120A050 TOU KNUW |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | CYQQ Comox | KNUW Whidbey I NAS |
Country |
![]() |
![]() |
Planned |
|
|
Time | 09APR25 1424Z | 09APR25 2124Z |
Local | 09APR25 0724 | 09APR25 1424 |
Fuel | 1,631 KGS | 1,094 KGS |
GW | 11.4 t | 10.8 t |
Heading | 121° | 087° |
Speed TAS | 76 kts | 86 kts |
Pitch | 8° | 4° |
Bank | 0° | 3° |
Winds | 000° @ 0 kts | 000° @ 0 kts |
Simulator: | ![]() |
---|---|
Flags: | Pilot Achievement Scheduled |
Awarded: | Top Gun (a film location) |
Loading map data...
Loading chart data...