Flight summary
Callsign: | VAF210 |
---|---|
From / To: | KMOB Mobile Regl 17FL Greystone |
Airline: |
![]() |
Pilot: | VAF210 Luis |
Aircraft: | Cessna Citation X (C750) |
Planned Cruise: | FL350 |
Landing rate: | -421 ft/min 0.00 g |
Flight time: | 00:48 |
Distance: | 349 nm |
Fuel burnt: | 1,152 KGS |
ZFW: | 10.9 t |
Max. Altitude: | 35,189 ft |
Max. Speed: | 538 kts |
Average Speed: | 379 kts |
Planned Route: | KMOB DCT MUURY J2 DEFUN DCT BITTE DCT BRKWL DCT 17FL |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KMOB Mobile Regl | 17FL Greystone |
Country |
![]() |
![]() |
Time | 31MAR25 1052Z | 31MAR25 1142Z |
Local | 31MAR25 0552 | 31MAR25 0742 |
Fuel | 1,902 KGS | 750 KGS |
GW | 12.8 t | 11.6 t |
Heading | 185° | 005° |
Speed TAS | 156 kts | 121 kts |
Pitch | 6° | 2° |
Bank | 5° | 0° |
Winds | 200° @ 6 kts | 171° @ 3 kts |
Simulator: | ![]() |
---|---|
Flags: | IVAO |
Earned: | XP 300 |
Loading map data...
Loading chart data...