Flight summary
From / To: | W40 Mt Olive Mun KPMZ Plymouth Mun |
---|---|
Pilot: | Anonymous |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -2 ft/min 0.88 g |
Flight time: | 00:41 |
Distance: | 76 nm |
Fuel burnt: | 22 KGS |
ZFW: | 968 KGS |
Payload: | 257 KGS |
Max. Altitude: | 5,242 ft |
Max. Speed: | 132 kts |
Average Speed: | 116 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | W40 Mt Olive Mun | KPMZ Plymouth Mun |
Country |
![]() |
![]() |
Time | 21MAR25 0521Z | 21MAR25 0603Z |
Local | 21MAR25 0121 | 21MAR25 0203 |
Fuel | 90 KGS | 68 KGS |
GW | 1,058 KGS | 1,036 KGS |
Heading | 050° | 199° |
Speed TAS | 76 kts | 69 kts |
Pitch | 5° | 3° |
Bank | 0° | 1° |
Winds | 220° @ 14 kts | 198° @ 11 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...