Flight summary
From / To: | MMMX Lic Benito Juarez Intl MMUN Cancun Intl |
---|---|
Airline: |
![]() |
Pilot: | Jose Luis G. |
Aircraft: | Airbus A310 (A310) |
Landing rate: | -944 ft/min 1.63 g |
Flight time: | 01:33 |
Distance: | 704 nm |
Fuel burnt: | Unknown |
ZFW: | 161.3 t |
Payload: | 21.3 t |
Max. Altitude: | 38,097 ft |
Max. Speed: | 503 kts |
Average Speed: | 400 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MMMX Lic Benito Juarez Intl | MMUN Cancun Intl |
Country |
![]() |
![]() |
Time | 14MAR25 2010Z | 14MAR25 2145Z |
Local | 14MAR25 1410 | 14MAR25 1545 |
Fuel | 63,813 KGS | 63,813 KGS |
GW | 225.1 t | 225.1 t |
Heading | 048° | 127° |
Speed TAS | 162 kts | 214 kts |
Pitch | 14° | 1° |
Bank | 1° | 0° |
Winds | 280° @ 10 kts | 170° @ 20 kts |
Simulator: | ![]() |
---|---|
Flags: | IVAO |
Earned: | $ 1000 |
Loading map data...
Loading chart data...