Flight summary
From / To: | 4G2 Hamburg Inc 0A2 Hester Meml |
---|---|
Pilot: | VAF232 Mick |
Aircraft: | Pilatus PC-12 (PC12) |
Landing rate: | -108 ft/min 1.03 g |
Flight time: | 01:47 |
Distance: | 578 nm |
Fuel burnt: | Unknown |
ZFW: | 2,963 KGS |
Payload: | 163 KGS |
Max. Altitude: | 19,338 ft |
Max. Speed: | 276 kts |
Average Speed: | 243 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | 4G2 Hamburg Inc | 0A2 Hester Meml |
Country |
![]() |
![]() |
Time | 06MAR25 2031Z | 06MAR25 2219Z |
Local | 06MAR25 1531 | 06MAR25 1719 |
Fuel | 1,229 KGS | 1,229 KGS |
GW | 4,192 KGS | 4,192 KGS |
Heading | 192° | 279° |
Speed TAS | 96 kts | 87 kts |
Pitch | 3° | 3° |
Bank | 0° | 0° |
Winds | 271° @ 26 kts | 288° @ 19 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...