Flight summary
Callsign: | DVC110 |
---|---|
From / To: | FAXZ Nyoka Ridge Airfield FADR Dunnottar Airfield |
Airline: |
![]() |
Pilot: | Des_1720 |
Aircraft: | Cessna 206 Stationair (C206) |
Planned Cruise: | FL055 |
Landing rate: | -338 ft/min 1.18 g |
Flight time: | 00:27 |
Distance: | 55 nm |
Fuel burnt: | Unknown |
ZFW: | 1,212 KGS |
Payload: | 225 KGS |
Max. Altitude: | 6,512 ft |
Max. Speed: | 151 kts |
Average Speed: | 129 kts |
Planned Route: | FAXZ FADR |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | FAXZ Nyoka Ridge Airfield | FADR Dunnottar Airfield |
Country |
![]() |
![]() |
Time | 26FEB25 1500Z | 26FEB25 1527Z |
Local | 26FEB25 1700 | 26FEB25 1727 |
Fuel | 214 KGS | 214 KGS |
GW | 1,426 KGS | 1,426 KGS |
Heading | 275° | 148° |
Speed TAS | 69 kts | 56 kts |
Pitch | 7° | 4° |
Bank | 3° | 1° |
Winds | 027° @ 5 kts | 105° @ 10 kts |
Simulator: | ![]() |
---|---|
Flags: | Live |
Loading map data...
Loading chart data...