Flight summary
From / To: | PAVD Valdez Pioneer PAGK Gulkana |
---|---|
Pilot: | Carlos Silveira |
Aircraft: | Cessna Super Skymaster (C337) |
Landing rate: | -15 ft/min 0.95 g |
Flight time: | 01:34 |
Distance: | 251 nm |
Fuel burnt: | Unknown |
ZFW: | 4.3 t |
Payload: | 781 KGS |
Max. Altitude: | 10,040 ft |
Max. Speed: | 198 kts |
Average Speed: | 159 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | PAVD Valdez Pioneer | PAGK Gulkana |
Country |
![]() |
![]() |
Time | 24FEB25 0023Z | 24FEB25 0158Z |
Local | 23FEB25 1523 | 23FEB25 1658 |
Fuel | 687 KGS | 687 KGS |
GW | 5.0 t | 5.0 t |
Heading | 243° | 350° |
Speed TAS | 69 kts | 58 kts |
Pitch | 7° | 11° |
Bank | 0° | 3° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | Unknown |
---|
Loading map data...
Loading chart data...