Flight summary
From / To: | SCEY Entrada Mayer SCBR Lago Brown Airstrip |
---|---|
Airline: |
![]() |
Pilot: | JReis |
Aircraft: | Cub Crafters CC-19 XCub/NXCub (CC19) |
Landing rate: | -335 ft/min 1.11 g |
Flight time: | 00:33 |
Distance: | 59 nm |
Fuel burnt: | 14 KGS |
ZFW: | 713 KGS |
Payload: | 161 KGS |
Max. Altitude: | 7,210 ft |
Max. Speed: | 142 kts |
Average Speed: | 113 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SCEY Entrada Mayer | SCBR Lago Brown Airstrip |
Country |
![]() |
![]() |
Time | 19FEB25 2054Z | 19FEB25 2128Z |
Local | 19FEB25 1754 | 19FEB25 1828 |
Fuel | 131 KGS | 117 KGS |
GW | 844 KGS | 830 KGS |
Heading | 293° | 261° |
Speed TAS | 60 kts | 89 kts |
Pitch | 6° | 1° |
Bank | 12° | 1° |
Winds | 060° @ 7 kts | 060° @ 7 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...