Flight summary
From / To: | MYCC North Cat Cay MYCC North Cat Cay |
---|---|
Pilot: | Claude Pierre |
Aircraft: | Cessna 152 (C152) |
Landing rate: | -268 ft/min 1.40 g |
Flight time: | 00:07 |
Distance: | 11 nm |
Fuel burnt: | 1 KGS |
ZFW: | 645 KGS |
Payload: | 155 KGS |
Max. Altitude: | 1,206 ft |
Max. Speed: | 111 kts |
Average Speed: | 94 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MYCC North Cat Cay | MYCC North Cat Cay |
Country |
![]() |
![]() |
Time | 14FEB25 0513Z | 14FEB25 0520Z |
Local | 14FEB25 0013 | 14FEB25 0020 |
Fuel | 35 KGS | 34 KGS |
GW | 680 KGS | 679 KGS |
Heading | 360° | 320° |
Speed TAS | 61 kts | 76 kts |
Pitch | 7° | 3° |
Bank | 4° | 1° |
Winds | 123° @ 19 kts | 122° @ 11 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...