Flight summary
Callsign: | JBU626 |
---|---|
From / To: | Unknown TJSJ Luis Munoz Marin Intl | Status: | ON-TIME |
Pilot: | Matthew V |
Aircraft: | Airbus A320 (A320) |
Planned Cruise: | FL370 |
Landing rate: | -315 ft/min 1.15 g |
Flight time: | 02:30 |
Distance: | 1,295 nm |
Fuel burnt: | Unknown |
Max. Altitude: | 38,193 ft |
Max. Speed: | 478 kts |
Average Speed: | 429 kts |
Planned Route: | KRDU ROZBO5 ROZBO DCT GARIC DCT CLOWR DCT JAINS L451 IORIO DCT FIPEK Y355 PLING RTE7 SAALR DCT TJSJ |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | Unknown | TJSJ Luis Munoz Marin Intl |
Country | Unknown |
![]() |
Planned | Unknown |
|
Time | Unknown | 08FEB25 1822Z |
Local | Unknown | 08FEB25 1422 |
Fuel | Unknown | 2,643 KGS |
Heading | Unknown | 088° |
Speed TAS | Unknown | 132 kts |
Pitch | Unknown | 4° |
Bank | Unknown | 0° |
Winds | Unknown | 060° @ 16 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...