Flight summary
From / To: | KLGB Long Beach KAVX Catalina |
---|---|
Pilot: | KCFlyGuy |
Aircraft: | Socata TBM-9X0 (TBM9) |
Landing rate: | -52 ft/min 1.08 g |
Flight time: | 00:13 |
Distance: | 36 nm |
Fuel burnt: | 41 KGS |
ZFW: | 2,733 KGS |
Payload: | 661 KGS |
Max. Altitude: | 5,025 ft |
Max. Speed: | 242 kts |
Average Speed: | 160 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KLGB Long Beach | KAVX Catalina |
Country |
![]() |
![]() |
Time | 08FEB25 1600Z | 08FEB25 1614Z |
Local | 08FEB25 0800 | 08FEB25 0814 |
Fuel | 299 KGS | 258 KGS |
GW | 3,032 KGS | 2,991 KGS |
Heading | 302° | 235° |
Speed TAS | 86 kts | 85 kts |
Pitch | 3° | 1° |
Bank | 1° | 0° |
Winds | 270° @ 1 kts | 010° @ 6 kts |
Simulator: | ![]() |
---|---|
Awarded: | World Update X Bespoke Airport Tour: Catalina Airport |
Loading map data...
Loading chart data...