Flight summary
From / To: | YWLM Williamtown Military YXFV Newcastle Westpac Base |
---|---|
Airline: |
![]() |
Pilot: | SoCalJerry |
Aircraft: | Airbus Helicopters H-125 (AS50) |
Landing rate: | -242 ft/min 1.02 g |
Flight time: | 00:04 |
Distance: | 8 nm |
Fuel burnt: | Unknown |
ZFW: | 1,393 KGS |
Payload: | 218 KGS |
Max. Altitude: | 333 ft |
Max. Speed: | 139 kts |
Average Speed: | 85 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YWLM Williamtown Military | YXFV Newcastle Westpac Base |
Country |
![]() |
![]() |
Time | 08FEB25 0302Z | 08FEB25 0308Z |
Local | 08FEB25 1402 | 08FEB25 1408 |
Fuel | 218 KGS | 218 KGS |
GW | 1,611 KGS | 1,611 KGS |
Heading | 114° | 270° |
Speed TAS | 9 kts | Unknown |
Pitch | 18° | 1° |
Bank | 4° | 2° |
Winds | 070° @ 10 kts | 070° @ 14 kts |
Simulator: | Unknown |
---|
Loading map data...
Loading chart data...