Flight summary
From / To: | Unknown KBFI Boeing Field-King Co Intl |
---|---|
Airline: | VAE VFR AVENTURE |
Pilot: | Stall_Stall....dkern45450 |
Aircraft: | Cessna 152 (C152) |
Landing rate: | -505 ft/min 0.58 g |
Flight time: | 00:20 |
Distance: | 7,499 nm |
Fuel burnt: | Unknown |
Max. Altitude: | 4,923 ft |
Max. Speed: | 104 kts |
Average Speed: | 93 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | Unknown | KBFI Boeing Field-King Co Intl |
Country | Unknown |
![]() |
Time | Unknown | 06FEB25 1943Z |
Local | Unknown | 06FEB25 1143 |
Fuel | Unknown | 35 KGS |
Heading | Unknown | 082° |
Speed TAS | Unknown | 67 kts |
Pitch | Unknown | 2° |
Bank | Unknown | 3° |
Winds | Unknown | 090° @ 10 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...