Flight summary
From / To: | DAOL Tafaraoui DAOL Tafaraoui |
---|---|
Pilot: | Cairn Relievo |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -89 ft/min 0.97 g |
Flight time: | 00:12 |
Distance: | 19 nm |
Fuel burnt: | Unknown |
ZFW: | 2,791 KGS |
Payload: | 360 KGS |
Max. Altitude: | 2,401 ft |
Max. Speed: | 108 kts |
Average Speed: | 91 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | DAOL Tafaraoui | DAOL Tafaraoui |
Country |
![]() |
![]() |
Time | 24JAN25 0048Z | 24JAN25 0102Z |
Local | 24JAN25 0148 | 24JAN25 0202 |
Fuel | 305 KGS | 305 KGS |
GW | 3,096 KGS | 3,096 KGS |
Heading | 081° | 081° |
Speed TAS | 62 kts | 57 kts |
Pitch | 7° | 7° |
Bank | 3° | 1° |
Winds | 156° @ 5 kts | 155° @ 5 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...