Flight summary
From / To: | Unknown SVCO Carora |
---|---|
Airline: |
![]() |
Pilot: | Juanmi Cerezo Sánchez |
Aircraft: | De Havilland Canada DHC-6 Twin Otter (DHC6) |
Landing rate: | -69 ft/min 0.84 g |
Flight time: | 00:09 |
Distance: | 19 nm |
Fuel burnt: | 39 KGS |
ZFW: | 4.9 t |
Payload: | 744 KGS |
Max. Altitude: | 5,072 ft |
Max. Speed: | 176 kts |
Average Speed: | 124 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | Unknown | SVCO Carora |
Country | Unknown |
![]() |
Time | 16JAN25 1800Z | 16JAN25 1809Z |
Local | 16JAN25 1800 | 16JAN25 1409 |
Fuel | 532 KGS | 493 KGS |
GW | 5.5 t | 5.4 t |
Heading | 129° | 281° |
Speed TAS | 40 kts | 66 kts |
Pitch | 2° | 5° |
Bank | 0° | 1° |
Winds | 047° @ 7 kts | 053° @ 10 kts |
Simulator: | ![]() |
---|---|
Flags: | IVAO |
Loading map data...
Loading chart data...