Flight summary
From / To: | CAC8 Nanaimo Harbour Water Airport CAB4 Tofino Harbour Seaplane Base |
---|---|
Pilot: | Anonymous |
Aircraft: | Cessna 172 Hawk XP II Am |
Landing rate: | -175 ft/min 1.28 g |
Flight time: | 01:03 |
Distance: | 105 nm |
Fuel burnt: | 13 KGS |
ZFW: | 934 KGS |
Payload: | 167 KGS |
Max. Altitude: | 2,995 ft |
Max. Speed: | 131 kts |
Average Speed: | 98 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | CAC8 Nanaimo Harbour Water Airport | CAB4 Tofino Harbour Seaplane Base |
Country |
![]() |
![]() |
Time | 15JAN25 2018Z | 15JAN25 2121Z |
Local | 15JAN25 1218 | 15JAN25 1321 |
Fuel | 94 KGS | 81 KGS |
GW | 1,028 KGS | 1,015 KGS |
Heading | 011° | 269° |
Speed TAS | 47 kts | 55 kts |
Pitch | 1° | 4° |
Bank | 0° | 0° |
Winds | 270° @ 1 kts | 042° @ 5 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...