Flight summary
From / To: | LFEW Liernais EIMA Dolly's Grove |
---|---|
Airline: |
![]() |
Pilot: | Le Fou Volant |
Aircraft: | Cessna 408 SkyCourier (C408) |
Landing rate: | -217 ft/min 1.14 g |
Flight time: | 05:06 |
Distance: | 577 nm |
Fuel burnt: | 980 KGS |
ZFW: | 5.7 t |
Payload: | 150 KGS |
Max. Altitude: | 15,033 ft |
Max. Speed: | 224 kts |
Average Speed: | 169 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LFEW Liernais | EIMA Dolly's Grove |
Country |
![]() |
![]() |
Time | 08JAN25 0719Z | 08JAN25 1226Z |
Local | 08JAN25 0819 | 08JAN25 1226 |
Fuel | 2,132 KGS | 1,152 KGS |
GW | 7.9 t | 6.9 t |
Heading | 049° | 264° |
Speed TAS | 101 kts | 77 kts |
Pitch | 10° | 1° |
Bank | 2° | 0° |
Winds | 245° @ 12 kts | 270° @ 13 kts |
Simulator: | ![]() |
---|---|
Earned: | FC 500 |
Loading map data...
Loading chart data...