Take-off | Landing | |
---|---|---|
Airport | EGNJ Humberside | EGNB Brough |
Country |
![]() |
![]() |
Time | 02JAN25 2347Z | 03JAN25 0013Z |
Local | 02JAN25 2347 | 03JAN25 0013 |
Fuel | 6,795 KGS | 6,795 KGS |
GW | 37.3 t | 37.3 t |
Heading | 114° | 320° |
Speed TAS | 3 kts | 9 kts |
Pitch | 4° | 11° |
Bank | 6° | 2° |
Winds | 253° @ 6 kts | 243° @ 5 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...