Flight summary
From / To: | MYGW West End KEXX Davidson Co |
---|---|
Pilot: | tetetehe |
Aircraft: | Cessna Caravan (C208) |
Landing rate: | -171 ft/min 1.07 g |
Flight time: | 01:16 |
Distance: | 639 nm |
Fuel burnt: | Unknown |
ZFW: | 955 KGS |
Payload: | 244 KGS |
Max. Altitude: | 12,256 ft |
Max. Speed: | 190 kts |
Average Speed: | 171 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MYGW West End | KEXX Davidson Co |
Country |
![]() |
![]() |
Time | 02JAN25 0624Z | 02JAN25 0741Z |
Local | 02JAN25 0124 | 02JAN25 0241 |
Fuel | 76 KGS | 76 KGS |
GW | 1,031 KGS | 1,031 KGS |
Heading | 305° | 049° |
Speed TAS | 79 kts | 67 kts |
Pitch | 7° | 2° |
Bank | 2° | 2° |
Winds | 314° @ 11 kts | 280° @ 8 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...