Flight summary
From / To: | MYCI Colonel Hill MYLD Deadmans Cay |
---|---|
Pilot: | Stephen Ellis |
Aircraft: | COWS DA42-TDI WAT |
Landing rate: | -148 ft/min 1.05 g |
Flight time: | 00:25 |
Distance: | 58 nm |
Fuel burnt: | Unknown |
ZFW: | 307.5 t |
Payload: | 7.5 t |
Max. Altitude: | 3,049 ft |
Max. Speed: | 153 kts |
Average Speed: | 136 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MYCI Colonel Hill | MYLD Deadmans Cay |
Country |
![]() |
![]() |
Time | 01JAN25 1259Z | 01JAN25 1325Z |
Local | 01JAN25 0759 | 01JAN25 0825 |
Fuel | 0 KGS | 0 KGS |
GW | 307.5 t | 307.5 t |
Heading | 094° | 274° |
Speed TAS | 78 kts | 69 kts |
Pitch | 3° | 0° |
Bank | 0° | 0° |
Winds | 058° @ 5 kts | 049° @ 5 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...