Flight summary
From / To: | KCTY Cross City KEVB New Smyrna Beach Mun |
---|---|
Airline: |
![]() |
Pilot: | Wingman |
Aircraft: | Cessna 404 Titan (C404) |
Landing rate: | -189 ft/min 1.11 g |
Flight time: | 00:49 |
Distance: | 128 nm |
Fuel burnt: | 167 KGS |
ZFW: | 2,419 KGS |
Payload: | 172 KGS |
Max. Altitude: | 4,070 ft |
Max. Speed: | 208 kts |
Average Speed: | 170 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KCTY Cross City | KEVB New Smyrna Beach Mun |
Country |
![]() |
![]() |
Time | 29DEC24 0256Z | 29DEC24 0346Z |
Local | 28DEC24 2156 | 28DEC24 2246 |
Fuel | 450 KGS | 283 KGS |
GW | 2,869 KGS | 2,702 KGS |
Heading | 139° | 107° |
Speed TAS | 94 kts | 68 kts |
Pitch | 5° | 1° |
Bank | 0° | 0° |
Winds | 000° @ 0 kts | 160° @ 3 kts |
Simulator: | ![]() |
---|---|
Earned: | SCĀ¢ 1 |
Loading map data...
Loading chart data...