Flight summary
From / To: | SCST Gamboa Apt SCRD Rodelillo |
---|---|
Pilot: | VGSTRAT |
Aircraft: | Cessna Caravan (C208) |
Landing rate: | -621 ft/min 1.27 g |
Flight time: | 03:13 |
Distance: | 575 nm |
Fuel burnt: | 725 KGS |
ZFW: | 2,490 KGS |
Payload: | 154 KGS |
Max. Altitude: | 5,951 ft |
Max. Speed: | 178 kts |
Average Speed: | 170 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SCST Gamboa Apt | SCRD Rodelillo |
Country |
![]() |
![]() |
Time | 22DEC24 0252Z | 22DEC24 0606Z |
Local | 21DEC24 2352 | 22DEC24 0306 |
Fuel | 891 KGS | 166 KGS |
GW | 3,381 KGS | 2,656 KGS |
Heading | 339° | 012° |
Speed TAS | 75 kts | 96 kts |
Pitch | 5° | 1° |
Bank | 0° | 0° |
Winds | 098° @ 1 kts | 357° @ 2 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...