Flight summary
From / To: | KLNA Palm Beach Co Park KLNA Palm Beach Co Park |
---|---|
Airline: | VAE VFR AVENTURE |
Pilot: | Stall_Stall....dkern45450 |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -247 ft/min 1.18 g |
Flight time: | 00:28 |
Distance: | 37 nm |
Fuel burnt: | 12 KGS |
ZFW: | 867 KGS |
Payload: | 156 KGS |
Max. Altitude: | 1,183 ft |
Max. Speed: | 101 kts |
Average Speed: | 79 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KLNA Palm Beach Co Park | KLNA Palm Beach Co Park |
Country |
![]() |
![]() |
Time | 17DEC24 0806Z | 17DEC24 0835Z |
Local | 17DEC24 0306 | 17DEC24 0335 |
Fuel | 60 KGS | 48 KGS |
GW | 927 KGS | 915 KGS |
Heading | 160° | 152° |
Speed TAS | 68 kts | 53 kts |
Pitch | 8° | 4° |
Bank | 4° | 1° |
Winds | 142° @ 0 kts | 142° @ 0 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...