Flight summary
From / To: | LEZF Campo De Vuelo Alhama De Granada LERN Ronda |
---|---|
Airline: |
![]() |
Pilot: | Jason F/Petroho |
Aircraft: | Cessna Caravan (C208) |
Landing rate: | -199 ft/min 1.06 g |
Flight time: | 00:31 |
Distance: | 55 nm |
Fuel burnt: | 82 KGS |
ZFW: | 2,590 KGS |
Payload: | 159 KGS |
Max. Altitude: | 8,009 ft |
Max. Speed: | 177 kts |
Average Speed: | 151 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LEZF Campo De Vuelo Alhama De Granada | LERN Ronda |
Country |
![]() |
![]() |
Time | 12DEC24 2253Z | 12DEC24 2324Z |
Local | 12DEC24 2353 | 13DEC24 0024 |
Fuel | 499 KGS | 417 KGS |
GW | 3,089 KGS | 3,007 KGS |
Heading | 128° | 000° |
Speed TAS | 73 kts | 60 kts |
Pitch | 10° | 6° |
Bank | 1° | 0° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|---|
Awarded: | Spain Epic Bush Tour Leg 12 |
Loading map data...
Loading chart data...