Flight summary
Callsign: | RCH250 |
---|---|
From / To: | MYMM Mayaguana SKBO Eldorado Intl |
Airline: |
![]() |
Pilot: | Lightyear |
Aircraft: | Boeing C-17 Globemaster III (C17) |
Tail number: | 7190 |
Planned Cruise: | FL300 |
Landing rate: | -4379 ft/min 2.96 g |
Flight time: | 02:03 |
Distance: | 1,066 nm |
Fuel burnt: | 25,578 KGS |
ZFW: | 141.9 t |
Payload: | 13.8 t |
Max. Altitude: | 32,111 ft |
Max. Speed: | 577 kts |
Average Speed: | 497 kts |
Planned Route: | MYMM DCT SKBO |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MYMM Mayaguana | SKBO Eldorado Intl |
Country |
![]() |
![]() |
Time | 15OCT24 1919Z | 15OCT24 2123Z |
Local | 15OCT24 1519 | 15OCT24 1623 |
Fuel | 110,206 KGS | 84,628 KGS |
GW | 252.2 t | 226.6 t |
Heading | 067° | 127° |
Speed TAS | 149 kts | 195 kts |
Pitch | 4° | 0° |
Bank | 0° | 11° |
Winds | 064° @ 7 kts | 244° @ 7 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...