Flight summary
Callsign: | VOD0021 |
---|---|
From / To: | LECO A Coruna LEMD Barajas |
Airline: |
![]() |
Pilot: | Victor D. |
Aircraft: | Volando EC-VIC |
Planned Cruise: | FL240 |
Landing rate: | -288 ft/min 1.29 g |
Flight time: | 00:53 |
Distance: | 318 nm |
Fuel burnt: | 2,203 KGS |
ZFW: | 55.9 t |
Payload: | 13.2 t |
Max. Altitude: | 29,701 ft |
Max. Speed: | 447 kts |
Average Speed: | 319 kts |
Planned Route: | LECO/21 N0398F240 FORN3C FORNO UN733 DESAT/N0437F300 UN733 ZMR ZMR5C LEMD/32R |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LECO A Coruna | LEMD Barajas |
Country |
![]() |
![]() |
Time | 01OCT24 1159Z | 01OCT24 1253Z |
Local | 01OCT24 1359 | 01OCT24 1453 |
Fuel | 5,635 KGS | 3,432 KGS |
GW | 61.5 t | 59.3 t |
Heading | 216° | 323° |
Speed TAS | 173 kts | 139 kts |
Pitch | 7° | 3° |
Bank | 3° | 0° |
Winds | 290° @ 11 kts | 226° @ 3 kts |
Simulator: | ![]() |
---|---|
Flags: | IVAO |
Loading map data...
Loading chart data...