Flight summary
From / To: | TXKF Bermuda Intl MYNN Nassau Intl |
---|---|
Airline: |
![]() |
Pilot: | WissKey |
Aircraft: | Douglas DC-6 (DC6) |
Landing rate: | -298 ft/min 1.16 g |
Flight time: | 03:46 |
Distance: | 864 nm |
Fuel burnt: | 4,721 KGS |
ZFW: | 31.9 t |
Payload: | 8.0 t |
Max. Altitude: | 12,490 ft |
Max. Speed: | 257 kts |
Average Speed: | 234 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | TXKF Bermuda Intl | MYNN Nassau Intl |
Country |
![]() |
![]() |
Time | 07AUG24 1520Z | 07AUG24 1906Z |
Local | 07AUG24 1220 | 07AUG24 1506 |
Fuel | 7,444 KGS | 2,723 KGS |
GW | 39.3 t | 34.6 t |
Heading | 121° | 137° |
Speed TAS | 121 kts | 104 kts |
Pitch | 3° | 1° |
Bank | 2° | 1° |
Winds | 160° @ 12 kts | 160° @ 8 kts |
Simulator: | ![]() |
---|---|
Earned: | FC 800 |
Awarded: | Extreme World Trip #5 |
Loading map data...
Loading chart data...