Flight summary
Callsign: | HSG610 |
---|---|
From / To: | EPMY Myślibórz-Giżyn Airfield EPSD Dabie |
Airline: |
![]() |
Pilot: | Somogyi Sándor |
Aircraft: | Cessna Skyhawk (C172) |
Planned Cruise: | FL020 |
Landing rate: | -108 ft/min 0.98 g |
Flight time: | 00:23 |
Distance: | 42 nm |
Fuel burnt: | 10 KGS |
ZFW: | 857 KGS |
Payload: | 90 KGS |
Max. Altitude: | 3,054 ft |
Max. Speed: | 127 kts |
Average Speed: | 99 kts |
Planned Route: | EPMY DCT EPSD |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | EPMY Myślibórz-Giżyn Airfield | EPSD Dabie |
Country |
![]() |
![]() |
Time | 31MAY24 0948Z | 31MAY24 1012Z |
Local | 31MAY24 1148 | 31MAY24 1212 |
Fuel | 145 KGS | 135 KGS |
GW | 1,002 KGS | 992 KGS |
Heading | 149° | 056° |
Speed TAS | 63 kts | 13 kts |
Pitch | 7° | 2° |
Bank | 2° | 1° |
Winds | 148° @ 3 kts | 106° @ 7 kts |
Simulator: | ![]() |
---|---|
Flags: | VATSIM |
Loading map data...
Loading chart data...