Flight summary
From / To: | LLHA Haifa LLBG Ben Gurion |
---|---|
Pilot: | Noam |
Aircraft: | Cessna 207 Skywagon/Stationair (C207) |
Landing rate: | -117 ft/min 1.09 g |
Flight time: | 00:29 |
Distance: | 59 nm |
Fuel burnt: | Unknown |
ZFW: | 987 KGS |
Payload: | 173 KGS |
Max. Altitude: | 1,989 ft |
Max. Speed: | 140 kts |
Average Speed: | 118 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LLHA Haifa | LLBG Ben Gurion |
Country |
![]() |
![]() |
Time | 15MAY24 1633Z | 15MAY24 1703Z |
Local | 15MAY24 1933 | 15MAY24 2003 |
Fuel | 64 KGS | 64 KGS |
GW | 1,051 KGS | 1,051 KGS |
Heading | 332° | 121° |
Speed TAS | 74 kts | 65 kts |
Pitch | 8° | 5° |
Bank | 2° | 0° |
Winds | 310° @ 13 kts | 310° @ 8 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...