Flight summary
From / To: | MUSG Sagua La Grande Airport MUKW Kawama |
---|---|
Pilot: | VGSTRAT |
Aircraft: | Cessna Caravan (C208) |
Landing rate: | -110 ft/min 1.00 g |
Flight time: | 00:45 |
Distance: | 93 nm |
Fuel burnt: | 143 KGS |
ZFW: | 2,490 KGS |
Payload: | 154 KGS |
Max. Altitude: | 1,549 ft |
Max. Speed: | 160 kts |
Average Speed: | 145 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MUSG Sagua La Grande Airport | MUKW Kawama |
Country |
![]() |
![]() |
Time | 15MAY24 0911Z | 15MAY24 0957Z |
Local | 15MAY24 0511 | 15MAY24 0557 |
Fuel | 494 KGS | 351 KGS |
GW | 2,984 KGS | 2,841 KGS |
Heading | 090° | 066° |
Speed TAS | 87 kts | 72 kts |
Pitch | 4° | 2° |
Bank | 1° | 0° |
Winds | 158° @ 4 kts | 164° @ 9 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...