Flight summary
From / To: | YSCB Canberra NFFN Nadi Intl |
---|---|
Airline: |
![]() |
Pilot: | Cletus |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Landing rate: | -66 ft/min 0.98 g |
Flight time: | 03:47 |
Distance: | 1,877 nm |
Fuel burnt: | 3,141 KGS |
ZFW: | 12.6 t |
Payload: | 1,946 KGS |
Max. Altitude: | 46,538 ft |
Max. Speed: | 484 kts |
Average Speed: | 448 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YSCB Canberra | NFFN Nadi Intl |
Country |
![]() |
![]() |
Time | 13APR24 2150Z | 14APR24 0137Z |
Local | 14APR24 0750 | 14APR24 1337 |
Fuel | 5,205 KGS | 2,064 KGS |
GW | 17.8 t | 14.6 t |
Heading | 347° | 032° |
Speed TAS | 139 kts | 105 kts |
Pitch | 8° | 5° |
Bank | 0° | 0° |
Winds | 330° @ 3 kts | 300° @ 12 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...