Flight summary
From / To: | NZPH Pudding Hill NZMN Manuka Point Lodge Airstrip |
---|---|
Pilot: | Jacob |
Aircraft: | Cessna 207 Skywagon/Stationair (C207) |
Landing rate: | -294 ft/min 0.93 g |
Flight time: | 00:14 |
Distance: | 30 nm |
Fuel burnt: | 10 KGS |
ZFW: | 1,195 KGS |
Payload: | 173 KGS |
Max. Altitude: | 6,846 ft |
Max. Speed: | 148 kts |
Average Speed: | 124 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | NZPH Pudding Hill | NZMN Manuka Point Lodge Airstrip |
Country |
![]() |
![]() |
Time | 01APR24 1947Z | 01APR24 2002Z |
Local | 02APR24 0847 | 02APR24 0902 |
Fuel | 73 KGS | 63 KGS |
GW | 1,268 KGS | 1,258 KGS |
Heading | 283° | 077° |
Speed TAS | 79 kts | 61 kts |
Pitch | 8° | 3° |
Bank | 2° | 0° |
Winds | 335° @ 1 kts | 225° @ 0 kts |
Simulator: | ![]() |
---|---|
Flags: | Screenshots |
Loading map data...
Loading chart data...