Flight summary
From / To: | KMOB Mobile Regl KPAH Barkley Regl |
---|---|
Pilot: | Chris Koetters |
Aircraft: | Socata TBM-9X0 (TBM9) |
Landing rate: | -48 ft/min 0.86 g |
Flight time: | 01:38 |
Distance: | 448 nm |
Fuel burnt: | Unknown |
ZFW: | 4.9 t |
Payload: | 380 KGS |
Max. Altitude: | 29,320 ft |
Max. Speed: | 338 kts |
Average Speed: | 270 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KMOB Mobile Regl | KPAH Barkley Regl |
Country |
![]() |
![]() |
Time | 03MAR24 2259Z | 04MAR24 0038Z |
Local | 03MAR24 1659 | 03MAR24 1838 |
Fuel | 1,319 KGS | 1,319 KGS |
GW | 6.2 t | 6.2 t |
Heading | 143° | 146° |
Speed TAS | 101 kts | 64 kts |
Pitch | 5° | 5° |
Bank | 3° | 0° |
Winds | 130° @ 10 kts | 170° @ 5 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...