Flight summary
From / To: | KGLD Renner-Goodland Mun KBJC Jeffco |
---|---|
Pilot: | Todd |
Aircraft: | Cessna Caravan (C208) |
Landing rate: | -9 ft/min 1.00 g |
Flight time: | 01:03 |
Distance: | 167 nm |
Fuel burnt: | Unknown |
ZFW: | 2,490 KGS |
Payload: | 154 KGS |
Max. Altitude: | 6,875 ft |
Max. Speed: | 166 kts |
Average Speed: | 161 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KGLD Renner-Goodland Mun | KBJC Jeffco |
Country |
![]() |
![]() |
Time | 01MAR24 0044Z | 01MAR24 0147Z |
Local | 29FEB24 1744 | 29FEB24 1847 |
Fuel | 0 KGS | 0 KGS |
GW | 2,490 KGS | 2,490 KGS |
Heading | 136° | 303° |
Speed TAS | 95 kts | 64 kts |
Pitch | 4° | 4° |
Bank | 5° | 0° |
Winds | 175° @ 17 kts | 290° @ 15 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...