Flight summary
From / To: | 02MO Troy Airpark 02MO Troy Airpark |
---|---|
Pilot: | Phantum |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -64 ft/min 0.00 g |
Flight time: | 00:23 |
Distance: | 34 nm |
Fuel burnt: | Unknown |
ZFW: | 2,055 KGS |
Max. Altitude: | 1,913 ft |
Max. Speed: | 125 kts |
Average Speed: | 88 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | 02MO Troy Airpark | 02MO Troy Airpark |
Country |
![]() |
![]() |
Time | 14FEB24 0645Z | 14FEB24 0709Z |
Local | 14FEB24 0045 | 14FEB24 0109 |
Fuel | 119 KGS | 119 KGS |
GW | 2,174 KGS | 2,174 KGS |
Heading | 265° | 081° |
Speed TAS | 51 kts | 53 kts |
Pitch | 7° | 4° |
Bank | 0° | 1° |
Winds | 292° @ 3 kts | 288° @ 3 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...