Flight summary
Callsign: | HSG610 |
---|---|
From / To: | LZKL Zemné Airstrip LZNZ Nove Zamky |
Airline: |
![]() |
Pilot: | Somogyi Sándor |
Aircraft: | Cessna Skyhawk (C172) |
Planned Cruise: | FL020 |
Landing rate: | -87 ft/min 1.00 g |
Flight time: | 00:07 |
Distance: | 11 nm |
Fuel burnt: | 3 KGS |
ZFW: | 857 KGS |
Payload: | 90 KGS |
Max. Altitude: | 1,012 ft |
Max. Speed: | 102 kts |
Average Speed: | 88 kts |
Planned Route: | LZKL DCT LZNZ |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LZKL Zemné Airstrip | LZNZ Nove Zamky |
Country |
![]() |
![]() |
Time | 11FEB24 2013Z | 11FEB24 2021Z |
Local | 11FEB24 2113 | 11FEB24 2121 |
Fuel | 122 KGS | 119 KGS |
GW | 979 KGS | 976 KGS |
Heading | 309° | 335° |
Speed TAS | 65 kts | 66 kts |
Pitch | 5° | 2° |
Bank | 1° | 0° |
Winds | 301° @ 4 kts | 287° @ 3 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...