Flight summary
Callsign: | HSG610 |
---|---|
From / To: | LHGM Gyomai Airport LHDE Dévaványa Airfield |
Airline: |
![]() |
Pilot: | Somogyi Sándor |
Aircraft: | Cessna Skyhawk (C172) |
Planned Cruise: | FL020 |
Landing rate: | -271 ft/min 1.13 g |
Flight time: | 00:13 |
Distance: | 19 nm |
Fuel burnt: | 4 KGS |
ZFW: | 857 KGS |
Payload: | 90 KGS |
Max. Altitude: | 1,295 ft |
Max. Speed: | 101 kts |
Average Speed: | 85 kts |
Planned Route: | LHGM DCT LHDE |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LHGM Gyomai Airport | LHDE Dévaványa Airfield |
Country |
![]() |
![]() |
Time | 02FEB24 0622Z | 02FEB24 0636Z |
Local | 02FEB24 0722 | 02FEB24 0736 |
Fuel | 73 KGS | 69 KGS |
GW | 930 KGS | 926 KGS |
Heading | 298° | 293° |
Speed TAS | 63 kts | 41 kts |
Pitch | 8° | 5° |
Bank | 0° | 0° |
Winds | 273° @ 4 kts | 270° @ 3 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...