Flight summary
From / To: | KTVL Lake Tahoe KFLX Fallon Mun |
---|---|
Airline: |
![]() |
Pilot: | MJM1971 |
Aircraft: | Socata TBM-9X0 (TBM9) |
Tail number: | FFA1971 |
Landing rate: | -125 ft/min 0.86 g |
Flight time: | 02:37 |
Distance: | 131 nm |
Fuel burnt: | Unknown |
ZFW: | 11.0 t |
Payload: | 377 KGS |
Max. Altitude: | 21,010 ft |
Max. Speed: | 334 kts |
Average Speed: | 242 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KTVL Lake Tahoe | KFLX Fallon Mun |
Country |
![]() |
![]() |
Time | 17DEC23 0205Z | 17DEC23 0442Z |
Local | 16DEC23 1805 | 16DEC23 2042 |
Fuel | 0 KGS | 0 KGS |
GW | 11.0 t | 11.0 t |
Heading | 001° | 228° |
Speed TAS | 70 kts | 84 kts |
Pitch | 8° | 0° |
Bank | 0° | 0° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|---|
Flags: | Company Route |
Earned: | XP 80 |
Loading map data...
Loading chart data...