Take-off | Landing | |
---|---|---|
Airport | NZRO Rotorua | NZAP Taupo |
Country |
![]() |
![]() |
Time | 21OCT23 1901Z | 21OCT23 1930Z |
Local | 22OCT23 0801 | 22OCT23 0830 |
Fuel | 70 KGS | 64 KGS |
GW | 744 KGS | 738 KGS |
Heading | 186° | 189° |
Speed TAS | 61 kts | 44 kts |
Pitch | 8° | 7° |
Bank | 1° | 0° |
Winds | 347° @ 3 kts | 000° @ 0 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...