Flight summary
From / To: | LECO A Coruna LESC Castriz/Cambe Airfield |
---|---|
Airline: |
![]() |
Pilot: | EC-GMB |
Aircraft: | Cessna 152 (C152) |
Landing rate: | -124 ft/min 1.25 g |
Flight time: | 00:20 |
Distance: | 29 nm |
Fuel burnt: | 5 KGS |
ZFW: | 660 KGS |
Payload: | 170 KGS |
Max. Altitude: | 2,604 ft |
Max. Speed: | 99 kts |
Average Speed: | 87 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LECO A Coruna | LESC Castriz/Cambe Airfield |
Country |
![]() |
![]() |
Time | 07OCT23 1627Z | 07OCT23 1648Z |
Local | 07OCT23 1827 | 07OCT23 1848 |
Fuel | 35 KGS | 30 KGS |
GW | 695 KGS | 690 KGS |
Heading | 215° | 059° |
Speed TAS | 70 kts | 40 kts |
Pitch | 4° | 3° |
Bank | 5° | 0° |
Winds | 350° @ 5 kts | 097° @ 2 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...