Flight summary
From / To: | MMIA Colima MMPR Lic Gustavo Diaz Ordaz Intl |
---|---|
Airline: |
![]() |
Pilot: | Jingle2607 |
Aircraft: | Cessna 414 Chancellor (C414) |
Landing rate: | -33 ft/min 0.94 g |
Flight time: | 00:58 |
Distance: | 189 nm |
Fuel burnt: | 130 KGS |
ZFW: | 2,398 KGS |
Payload: | 77 KGS |
Max. Altitude: | 5,183 ft |
Max. Speed: | 214 kts |
Average Speed: | 197 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MMIA Colima | MMPR Lic Gustavo Diaz Ordaz Intl |
Country |
![]() |
![]() |
Time | 30SEP23 1620Z | 30SEP23 1718Z |
Local | 30SEP23 1020 | 30SEP23 1118 |
Fuel | 203 KGS | 73 KGS |
GW | 2,601 KGS | 2,471 KGS |
Heading | 251° | 048° |
Speed TAS | 95 kts | 83 kts |
Pitch | 6° | 3° |
Bank | 1° | 0° |
Winds | 020° @ 6 kts | 080° @ 5 kts |
Simulator: | ![]() |
---|---|
Flags: | Airline Achievement |
Awarded: | Dia de los Muertos |
Loading map data...
Loading chart data...