Flight summary
Callsign: | 5V35 |
---|---|
From / To: | PAIM Indian Mountain Lrrs PAMR Merrill |
Pilot: | zerosopviolations |
Aircraft: | Cessna Caravan (C208) |
Planned Cruise: | FL070 |
Landing rate: | -24 ft/min 0.95 g |
Flight time: | 00:32 |
Distance: | 317 nm |
Fuel burnt: | 472 KGS |
ZFW: | 3.4 t |
Payload: | 1,077 KGS |
Max. Altitude: | 12,604 ft |
Max. Speed: | 187 kts |
Average Speed: | 170 kts |
Planned Route: | PAIM CLYDD3 ELCON DCT TED DCT PAMR |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | PAIM Indian Mountain Lrrs | PAMR Merrill |
Country |
![]() |
![]() |
Time | 13SEP23 2225Z | 13SEP23 2257Z |
Local | 13SEP23 1425 | 13SEP23 1457 |
Fuel | 577 KGS | 105 KGS |
GW | 4.0 t | 3.5 t |
Heading | 064° | 090° |
Speed TAS | 95 kts | 108 kts |
Pitch | 2° | 2° |
Bank | 1° | 0° |
Winds | 121° @ 4 kts | 041° @ 0 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...