Flight summary
From / To: | MGGT La Aurora Intl MSZT El Zapote Airport |
---|---|
Pilot: | Anonymous |
Aircraft: | Grumman F-14 Tomcat (F14) |
Landing rate: | -351 ft/min 1.11 g |
Flight time: | 00:06 |
Distance: | 68 nm |
Fuel burnt: | 1,831 KGS |
ZFW: | 17.9 t |
Payload: | 160 KGS |
Max. Altitude: | 24,435 ft |
Max. Speed: | 1,034 kts |
Average Speed: | 653 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MGGT La Aurora Intl | MSZT El Zapote Airport |
Country |
![]() |
![]() |
Time | 12SEP23 1332Z | 12SEP23 1338Z |
Local | 12SEP23 0732 | 12SEP23 0738 |
Fuel | 4,137 KGS | 2,306 KGS |
GW | 22.0 t | 20.2 t |
Heading | 016° | 294° |
Speed TAS | 239 kts | 118 kts |
Pitch | 4° | 2° |
Bank | 0° | 0° |
Winds | 040° @ 11 kts | 000° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...