Flight summary
From / To: | LEFI Aeródromo Fontioso Unknown |
---|---|
Pilot: | PVZ |
Aircraft: | Cessna T182 Turbo Skylane (C82S) |
Landing rate: | -76 ft/min 1.13 g |
Flight time: | 00:34 |
Distance: | 82 nm |
Fuel burnt: | 24 KGS |
ZFW: | 1,094 KGS |
Payload: | 174 KGS |
Max. Altitude: | 7,383 ft |
Max. Speed: | 160 kts |
Average Speed: | 138 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LEFI Aeródromo Fontioso | Unknown |
Country |
![]() |
Unknown |
Time | 04AUG23 1039Z | 04AUG23 1114Z |
Local | 04AUG23 1239 | 04AUG23 1114 |
Fuel | 117 KGS | 93 KGS |
GW | 1,211 KGS | 1,187 KGS |
Heading | 274° | 037° |
Speed TAS | 77 kts | 65 kts |
Pitch | 5° | 3° |
Bank | 0° | 2° |
Winds | 011° @ 12 kts | 054° @ 11 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...