Flight summary
From / To: | 46IA Todd Field 46IA Todd Field |
---|---|
Pilot: | TrailMix |
Aircraft: | Fox2 P42 (915 iS) |
Landing rate: | -179 ft/min 0.89 g |
Flight time: | 00:00 |
Distance: | 0 nm |
Fuel burnt: | Unknown |
ZFW: | 645 KGS |
Payload: | 155 KGS |
Max. Altitude: | 1,093 ft |
Max. Speed: | 57 kts |
Average Speed: | 50 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | 46IA Todd Field | 46IA Todd Field |
Country |
![]() |
![]() |
Time | 31MAY23 2355Z | 31MAY23 2356Z |
Local | 31MAY23 1855 | 31MAY23 1856 |
Fuel | 0 KGS | 0 KGS |
GW | 645 KGS | 645 KGS |
Heading | 003° | 192° |
Speed TAS | 51 kts | 50 kts |
Pitch | 32° | 7° |
Bank | 5° | 2° |
Winds | 248° @ 12 kts | 240° @ 8 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...