Flight summary
Callsign: | ROM1205 |
---|---|
From / To: | LIRF Fiumicino LEIB Ibiza |
Airline: |
![]() |
Pilot: | Rompasta |
Aircraft: | Boeing 737-900 (B739) |
Planned Cruise: | FL290 |
Landing rate: | -217 ft/min 0.98 g |
Flight time: | 01:37 |
Distance: | 564 nm |
Fuel burnt: | 5,189 KGS |
ZFW: | 61.4 t |
Payload: | 18.5 t |
Max. Altitude: | 28,671 ft |
Max. Speed: | 481 kts |
Average Speed: | 395 kts |
Planned Route: | LIRF ESI7H ESINO Z924 SUPUX UZ924 KUPIM Z924 RIPAL M603 MORSS MORS4V LEIB |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LIRF Fiumicino | LEIB Ibiza |
Country |
![]() |
![]() |
Time | 12MAY23 2019Z | 12MAY23 2157Z |
Local | 12MAY23 2219 | 12MAY23 2357 |
Fuel | 8,850 KGS | 3,661 KGS |
GW | 70.2 t | 65.0 t |
Heading | 242° | 245° |
Speed TAS | 167 kts | 128 kts |
Pitch | 8° | 5° |
Bank | 2° | 0° |
Winds | 130° @ 5 kts | 340° @ 10 kts |
Simulator: | ![]() |
---|---|
Flags: | Pilot Achievement |
Awarded: | Fly Me High, Ibiza Sky |
Loading map data...
Loading chart data...