Flight summary
From / To: | MMMC San Sebastián Airport MMPR Lic Gustavo Diaz Ordaz Intl |
---|---|
Pilot: | Maese |
Aircraft: | Cessna 310 (C310) |
Landing rate: | -381 ft/min 1.45 g |
Flight time: | 00:18 |
Distance: | 34 nm |
Fuel burnt: | Unknown |
ZFW: | 54.3 t |
Payload: | 11.8 t |
Max. Altitude: | 6,149 ft |
Max. Speed: | 134 kts |
Average Speed: | 118 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MMMC San Sebastián Airport | MMPR Lic Gustavo Diaz Ordaz Intl |
Country |
![]() |
![]() |
Time | 09MAY23 0849Z | 09MAY23 0908Z |
Local | 09MAY23 0249 | 09MAY23 0308 |
Fuel | 19,038 KGS | 19,038 KGS |
GW | 73.3 t | 73.3 t |
Heading | 274° | 046° |
Speed TAS | 98 kts | 86 kts |
Pitch | 5° | 6° |
Bank | 3° | 1° |
Winds | 019° @ 2 kts | 037° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...